Welcome, Guest



Latest 20 Shouts


Current Weather


SIX Stock

 
 

Great Adventure Outpost - Statistics Center

General Statistics

Total Members:
364
Total Posts:
47,647
Total Topics:
3,950
Total Categories:
8
Users Online:
199
Most Online:
825 - January 21, 2020, 05:16:50 AM
Online Today:
197
Average registrations per day:
0.50
Average posts per day:
6.55
Average topics per day:
0.57
Total Boards:
23
Latest Member:
Nrador
Average online per day:
18.49
Male to Female Ratio:
5.2:1

Top Topic Starters

GADVwow
811
WadeJ
427
jglonek
236
PcMan
231
rjholla2003
224
ChuckR
185
Dubya91
153
Steve
120
Bubba Z
104
coastersue
102

Most Time Online

GADVwow
76d 6h 38m
WadeJ
49d 14h 49m
Steve
25d 12h 18m
PcMan
24d 8h 39m
Bubba Z
23d 8h 53m
overlord
19d 18h 49m
darkridedan
19d 7h 7m
rjholla2003
19d 6h 2m
jglonek
17d 10h 6m
B-mac
17d 7h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 1 41 214
May 2024 0 0 0 214
April 2024 0 0 10 80
2024-04-01 0 0 0 32
2024-04-02 0 0 0 27
2024-04-03 0 0 0 29
2024-04-04 0 0 1 30
2024-04-05 0 0 1 32
2024-04-06 0 0 0 32
2024-04-07 0 0 0 36
2024-04-08 0 0 0 32
2024-04-09 0 0 0 19
2024-04-10 0 0 0 11
2024-04-11 0 0 1 22
2024-04-12 0 0 1 23
2024-04-13 0 0 1 14
2024-04-14 0 0 0 15
2024-04-15 0 0 0 20
2024-04-16 0 0 0 22
2024-04-17 0 0 0 23
2024-04-18 0 0 1 32
2024-04-19 0 0 0 33
2024-04-20 0 0 0 36
2024-04-21 0 0 1 22
2024-04-22 0 0 0 20
2024-04-23 0 0 1 33
2024-04-24 0 0 0 29
2024-04-25 0 0 1 48
2024-04-26 0 0 0 46
2024-04-27 0 0 0 80
2024-04-28 0 0 0 68
2024-04-29 0 0 0 74
2024-04-30 0 0 1 44
March 2024 0 0 15 49
February 2024 0 0 15 83
January 2024 0 1 1 53
* 2023 1 1 2 442
December 2023 0 0 0 26
November 2023 0 0 0 45
2023-11-01 0 0 0 8
2023-11-02 0 0 0 9
2023-11-03 0 0 0 14
2023-11-04 0 0 0 11
2023-11-05 0 0 0 11
2023-11-06 0 0 0 10
2023-11-07 0 0 0 7
2023-11-08 0 0 0 35
2023-11-09 0 0 0 44
2023-11-10 0 0 0 13
2023-11-11 0 0 0 5
2023-11-12 0 0 0 36
2023-11-13 0 0 0 41
2023-11-14 0 0 0 43
2023-11-15 0 0 0 40
2023-11-16 0 0 0 13
2023-11-17 0 0 0 38
2023-11-18 0 0 0 45
2023-11-19 0 0 0 10
2023-11-20 0 0 0 45
2023-11-21 0 0 0 42
2023-11-22 0 0 0 16
2023-11-23 0 0 0 11
2023-11-24 0 0 0 13
2023-11-25 0 0 0 25
2023-11-26 0 0 0 24
2023-11-27 0 0 0 12
2023-11-28 0 0 0 23
2023-11-29 0 0 0 25
2023-11-30 0 0 0 20
October 2023 0 0 0 47
September 2023 0 0 0 43
2023-09-01 0 0 0 13
2023-09-02 0 0 0 12
2023-09-03 0 0 0 14
2023-09-04 0 0 0 11
2023-09-05 0 0 0 17
2023-09-06 0 0 0 7
2023-09-07 0 0 0 5
2023-09-08 0 0 0 3
2023-09-09 0 0 0 3
2023-09-10 0 0 0 5
2023-09-11 0 0 0 5
2023-09-12 0 0 0 9
2023-09-13 0 0 0 7
2023-09-14 0 0 0 7
2023-09-15 0 0 0 8
2023-09-16 0 0 0 5
2023-09-17 0 0 0 6
2023-09-18 0 0 0 2
2023-09-19 0 0 0 5
2023-09-20 0 0 0 3
2023-09-21 0 0 0 33
2023-09-22 0 0 0 43
2023-09-23 0 0 0 34
2023-09-24 0 0 0 29
2023-09-25 0 0 0 19
2023-09-26 0 0 0 30
2023-09-27 0 0 0 30
2023-09-28 0 0 0 39
2023-09-29 0 0 0 15
2023-09-30 0 0 0 20
August 2023 1 1 0 93
2023-08-01 0 0 0 10
2023-08-02 0 0 0 41
2023-08-03 0 0 0 41
2023-08-04 0 0 0 39
2023-08-05 0 0 0 33
2023-08-06 0 0 0 27
2023-08-07 0 0 0 9
2023-08-08 1 1 0 8
2023-08-09 0 0 0 10
2023-08-10 0 0 0 17
2023-08-11 0 0 0 45
2023-08-12 0 0 0 42
2023-08-13 0 0 0 50
2023-08-14 0 0 0 42
2023-08-15 0 0 0 68
2023-08-16 0 0 0 41
2023-08-17 0 0 0 66
2023-08-18 0 0 0 39
2023-08-19 0 0 0 40
2023-08-20 0 0 0 90
2023-08-21 0 0 0 87
2023-08-22 0 0 0 93
2023-08-23 0 0 0 42
2023-08-24 0 0 0 40
2023-08-25 0 0 0 48
2023-08-26 0 0 0 38
2023-08-27 0 0 0 46
2023-08-28 0 0 0 18
2023-08-29 0 0 0 15
2023-08-30 0 0 0 10
2023-08-31 0 0 0 8
July 2023 0 0 0 39
June 2023 0 0 0 60
May 2023 0 0 0 15
April 2023 0 0 1 9
2023-04-01 0 0 0 8
2023-04-02 0 0 0 6
2023-04-03 0 0 0 4
2023-04-04 0 0 0 9
2023-04-05 0 0 0 5
2023-04-06 0 0 0 3
2023-04-07 0 0 0 6
2023-04-08 0 0 0 4
2023-04-09 0 0 0 2
2023-04-10 0 0 0 3
2023-04-11 0 0 0 4
2023-04-12 0 0 1 4
2023-04-13 0 0 0 3
2023-04-14 0 0 0 4
2023-04-15 0 0 0 4
2023-04-16 0 0 0 9
2023-04-17 0 0 0 4
2023-04-18 0 0 0 5
2023-04-19 0 0 0 6
2023-04-20 0 0 0 7
2023-04-21 0 0 0 7
2023-04-22 0 0 0 2
2023-04-23 0 0 0 2
2023-04-24 0 0 0 2
2023-04-25 0 0 0 5
2023-04-26 0 0 0 2
2023-04-27 0 0 0 2
2023-04-28 0 0 0 3
2023-04-29 0 0 0 4
2023-04-30 0 0 0 3
March 2023 0 0 0 14
2023-03-01 0 0 0 5
2023-03-02 0 0 0 6
2023-03-03 0 0 0 5
2023-03-04 0 0 0 7
2023-03-05 0 0 0 8
2023-03-06 0 0 0 8
2023-03-07 0 0 0 6
2023-03-08 0 0 0 6
2023-03-09 0 0 0 7
2023-03-10 0 0 0 7
2023-03-11 0 0 0 8
2023-03-12 0 0 0 6
2023-03-13 0 0 0 9
2023-03-14 0 0 0 12
2023-03-15 0 0 0 8
2023-03-16 0 0 0 7
2023-03-17 0 0 0 5
2023-03-18 0 0 0 9
2023-03-19 0 0 0 7
2023-03-20 0 0 0 8
2023-03-21 0 0 0 8
2023-03-22 0 0 0 6
2023-03-23 0 0 0 8
2023-03-24 0 0 0 8
2023-03-25 0 0 0 9
2023-03-26 0 0 0 14
2023-03-27 0 0 0 9
2023-03-28 0 0 0 6
2023-03-29 0 0 0 6
2023-03-30 0 0 0 5
2023-03-31 0 0 0 5
February 2023 0 0 0 10
January 2023 0 0 1 442
2023-01-01 0 0 0 7
2023-01-02 0 0 0 11
2023-01-03 0 0 0 8
2023-01-04 0 0 0 8
2023-01-05 0 0 0 10
2023-01-06 0 0 0 5
2023-01-07 0 0 0 9
2023-01-08 0 0 0 7
2023-01-09 0 0 0 15
2023-01-10 0 0 0 6
2023-01-11 0 0 0 9
2023-01-12 0 0 0 8
2023-01-13 0 0 0 12
2023-01-14 0 0 0 7
2023-01-15 0 0 0 9
2023-01-16 0 0 0 7
2023-01-17 0 0 0 8
2023-01-18 0 0 0 442
2023-01-19 0 0 0 9
2023-01-20 0 0 0 54
2023-01-21 0 0 0 11
2023-01-22 0 0 0 36
2023-01-23 0 0 0 11
2023-01-24 0 0 0 9
2023-01-25 0 0 0 9
2023-01-26 0 0 0 9
2023-01-27 0 0 0 7
2023-01-28 0 0 1 19
2023-01-29 0 0 0 9
2023-01-30 0 0 0 9
2023-01-31 0 0 0 11
* 2022 1 5 3 74
December 2022 0 0 0 19
2022-12-01 0 0 0 9
2022-12-02 0 0 0 12
2022-12-03 0 0 0 8
2022-12-04 0 0 0 6
2022-12-05 0 0 0 6
2022-12-06 0 0 0 7
2022-12-07 0 0 0 7
2022-12-08 0 0 0 9
2022-12-09 0 0 0 11
2022-12-10 0 0 0 7
2022-12-11 0 0 0 10
2022-12-12 0 0 0 9
2022-12-13 0 0 0 7
2022-12-14 0 0 0 7
2022-12-15 0 0 0 7
2022-12-16 0 0 0 9
2022-12-17 0 0 0 8
2022-12-18 0 0 0 11
2022-12-19 0 0 0 8
2022-12-20 0 0 0 6
2022-12-21 0 0 0 19
2022-12-22 0 0 0 6
2022-12-23 0 0 0 18
2022-12-24 0 0 0 10
2022-12-25 0 0 0 11
2022-12-26 0 0 0 10
2022-12-27 0 0 0 17
2022-12-28 0 0 0 17
2022-12-29 0 0 0 8
2022-12-30 0 0 0 10
2022-12-31 0 0 0 7
November 2022 0 0 0 18
2022-11-01 0 0 0 10
2022-11-02 0 0 0 15
2022-11-03 0 0 0 13
2022-11-04 0 0 0 11
2022-11-05 0 0 0 7
2022-11-06 0 0 0 18
2022-11-07 0 0 0 9
2022-11-08 0 0 0 10
2022-11-09 0 0 0 10
2022-11-10 0 0 0 9
2022-11-11 0 0 0 8
2022-11-12 0 0 0 11
2022-11-13 0 0 0 7
2022-11-14 0 0 0 8
2022-11-15 0 0 0 8
2022-11-16 0 0 0 11
2022-11-17 0 0 0 9
2022-11-18 0 0 0 12
2022-11-19 0 0 0 9
2022-11-20 0 0 0 11
2022-11-21 0 0 0 9
2022-11-22 0 0 0 11
2022-11-23 0 0 0 8
2022-11-24 0 0 0 9
2022-11-25 0 0 0 6
2022-11-26 0 0 0 6
2022-11-27 0 0 0 9
2022-11-28 0 0 0 8
2022-11-29 0 0 0 7
2022-11-30 0 0 0 7
October 2022 0 3 0 14
2022-10-01 0 0 0 12
2022-10-02 0 0 0 10
2022-10-03 0 0 0 9
2022-10-04 0 0 0 7
2022-10-05 0 0 0 9
2022-10-06 0 0 0 10
2022-10-07 0 0 0 8
2022-10-08 0 0 0 8
2022-10-09 0 0 0 10
2022-10-10 0 0 0 7
2022-10-11 0 0 0 9
2022-10-12 0 0 0 11
2022-10-13 0 0 0 9
2022-10-14 0 0 0 10
2022-10-15 0 0 0 10
2022-10-16 0 0 0 8
2022-10-17 0 1 0 14
2022-10-18 0 0 0 10
2022-10-19 0 0 0 10
2022-10-20 0 0 0 6
2022-10-21 0 0 0 9
2022-10-22 0 0 0 7
2022-10-23 0 0 0 7
2022-10-24 0 0 0 8
2022-10-25 0 0 0 12
2022-10-26 0 0 0 10
2022-10-27 0 2 0 11
2022-10-28 0 0 0 10
2022-10-29 0 0 0 8
2022-10-30 0 0 0 7
2022-10-31 0 0 0 10
September 2022 0 0 0 13
2022-09-01 0 0 0 11
2022-09-02 0 0 0 9
2022-09-03 0 0 0 10
2022-09-04 0 0 0 9
2022-09-05 0 0 0 11
2022-09-06 0 0 0 10
2022-09-07 0 0 0 8
2022-09-08 0 0 0 7
2022-09-09 0 0 0 9
2022-09-10 0 0 0 9
2022-09-11 0 0 0 8
2022-09-12 0 0 0 8
2022-09-13 0 0 0 7
2022-09-14 0 0 0 6
2022-09-15 0 0 0 8
2022-09-16 0 0 0 9
2022-09-17 0 0 0 12
2022-09-18 0 0 0 6
2022-09-19 0 0 0 9
2022-09-20 0 0 0 10
2022-09-21 0 0 0 12
2022-09-22 0 0 0 8
2022-09-23 0 0 0 9
2022-09-24 0 0 0 10
2022-09-25 0 0 0 12
2022-09-26 0 0 0 11
2022-09-27 0 0 0 11
2022-09-28 0 0 0 12
2022-09-29 0 0 0 13
2022-09-30 0 0 0 12
August 2022 0 1 0 14
July 2022 1 1 0 74
June 2022 0 0 0 14
May 2022 0 0 3 20
April 2022 0 0 0 31
March 2022 0 0 0 44
February 2022 0 0 0 11
January 2022 0 0 0 50
* 2021 0 0 0 48
December 2021 0 0 0 32
2021-12-01 0 0 0 10
2021-12-02 0 0 0 10
2021-12-03 0 0 0 9
2021-12-04 0 0 0 5
2021-12-05 0 0 0 7
2021-12-06 0 0 0 5
2021-12-07 0 0 0 6
2021-12-08 0 0 0 25
2021-12-09 0 0 0 8
2021-12-10 0 0 0 9
2021-12-11 0 0 0 10
2021-12-12 0 0 0 6
2021-12-13 0 0 0 9
2021-12-14 0 0 0 19
2021-12-15 0 0 0 8
2021-12-16 0 0 0 32
2021-12-17 0 0 0 10
2021-12-18 0 0 0 9
2021-12-19 0 0 0 8
2021-12-20 0 0 0 6
2021-12-21 0 0 0 7
2021-12-22 0 0 0 24
2021-12-23 0 0 0 7
2021-12-24 0 0 0 8
2021-12-25 0 0 0 28
2021-12-26 0 0 0 7
2021-12-27 0 0 0 6
2021-12-28 0 0 0 14
2021-12-29 0 0 0 6
2021-12-30 0 0 0 6
2021-12-31 0 0 0 12
November 2021 0 0 0 15
October 2021 0 0 0 48
September 2021 0 0 0 16
August 2021 0 0 0 10
2021-08-18 0 0 0 8
2021-08-19 0 0 0 6
2021-08-20 0 0 0 7
2021-08-21 0 0 0 5
2021-08-22 0 0 0 6
2021-08-23 0 0 0 5
2021-08-24 0 0 0 10
2021-08-25 0 0 0 8
2021-08-26 0 0 0 7
2021-08-27 0 0 0 5
2021-08-28 0 0 0 7
2021-08-29 0 0 0 5
2021-08-30 0 0 0 4
2021-08-31 0 0 0 5
April 2021 0 0 0 27
2021-04-01 0 0 0 10
2021-04-02 0 0 0 11
2021-04-03 0 0 0 11
2021-04-04 0 0 0 12
2021-04-05 0 0 0 11
2021-04-06 0 0 0 14
2021-04-07 0 0 0 10
2021-04-08 0 0 0 11
2021-04-09 0 0 0 27
2021-04-10 0 0 0 15
2021-04-11 0 0 0 11
2021-04-12 0 0 0 11
2021-04-13 0 0 0 9
2021-04-14 0 0 0 10
2021-04-15 0 0 0 13
2021-04-16 0 0 0 12
2021-04-17 0 0 0 12
2021-04-18 0 0 0 15
2021-04-19 0 0 0 9
2021-04-20 0 0 0 9
2021-04-21 0 0 0 10
2021-04-22 0 0 0 15
2021-04-23 0 0 0 16
2021-04-24 0 0 0 14
2021-04-25 0 0 0 10
2021-04-26 0 0 0 16
2021-04-27 0 0 0 12
2021-04-28 0 0 0 16
2021-04-29 0 0 0 15
March 2021 0 0 0 16
February 2021 0 0 0 25
2021-02-01 0 0 0 11
2021-02-02 0 0 0 12
2021-02-03 0 0 0 9
2021-02-04 0 0 0 9
2021-02-05 0 0 0 11
2021-02-06 0 0 0 9
2021-02-07 0 0 0 11
2021-02-08 0 0 0 11
2021-02-09 0 0 0 11
2021-02-10 0 0 0 11
2021-02-11 0 0 0 25
2021-02-12 0 0 0 9
2021-02-13 0 0 0 13
2021-02-14 0 0 0 8
2021-02-15 0 0 0 11
2021-02-16 0 0 0 9
2021-02-17 0 0 0 11
2021-02-18 0 0 0 10
2021-02-19 0 0 0 11
2021-02-20 0 0 0 16
2021-02-21 0 0 0 8
2021-02-22 0 0 0 10
2021-02-23 0 0 0 10
2021-02-24 0 0 0 9
2021-02-25 0 0 0 10
2021-02-26 0 0 0 12
2021-02-27 0 0 0 7
2021-02-28 0 0 0 6
January 2021 0 0 0 26
2021-01-01 0 0 0 13
2021-01-02 0 0 0 13
2021-01-03 0 0 0 14
2021-01-04 0 0 0 18
2021-01-05 0 0 0 11
2021-01-06 0 0 0 26
2021-01-07 0 0 0 21
2021-01-08 0 0 0 14
2021-01-09 0 0 0 12
2021-01-10 0 0 0 13
2021-01-11 0 0 0 13
2021-01-12 0 0 0 12
2021-01-13 0 0 0 10
2021-01-14 0 0 0 11
2021-01-15 0 0 0 15
2021-01-16 0 0 0 13
2021-01-17 0 0 0 12
2021-01-18 0 0 0 12
2021-01-19 0 0 0 11
2021-01-20 0 0 0 12
2021-01-21 0 0 0 9
2021-01-22 0 0 0 10
2021-01-23 0 0 0 10
2021-01-24 0 0 0 11
2021-01-25 0 0 0 10
2021-01-26 0 0 0 14
2021-01-27 0 0 0 9
2021-01-28 0 0 0 11
2021-01-29 0 0 0 13
2021-01-30 0 0 0 9
2021-01-31 0 0 0 9
* 2020 2 4 2 825
December 2020 0 2 0 20
2020-12-01 0 0 0 13
2020-12-02 0 0 0 14
2020-12-03 0 0 0 13
2020-12-04 0 0 0 13
2020-12-05 0 0 0 12
2020-12-06 0 0 0 16
2020-12-07 0 0 0 15
2020-12-08 0 0 0 14
2020-12-09 0 0 0 14
2020-12-10 0 0 0 14
2020-12-11 0 0 0 19
2020-12-12 0 0 0 14
2020-12-13 0 0 0 20
2020-12-14 0 1 0 18
2020-12-15 0 0 0 16
2020-12-16 0 0 0 14
2020-12-17 0 0 0 15
2020-12-18 0 0 0 14
2020-12-19 0 0 0 15
2020-12-20 0 0 0 14
2020-12-21 0 0 0 17
2020-12-22 0 0 0 14
2020-12-23 0 0 0 14
2020-12-24 0 0 0 16
2020-12-25 0 0 0 15
2020-12-26 0 0 0 15
2020-12-27 0 0 0 16
2020-12-28 0 0 0 12
2020-12-29 0 0 0 14
2020-12-30 0 1 0 15
2020-12-31 0 0 0 13
November 2020 0 0 0 16
October 2020 0 0 0 17
September 2020 0 0 0 17
2020-09-01 0 0 0 13
2020-09-02 0 0 0 15
2020-09-03 0 0 0 16
2020-09-04 0 0 0 12
2020-09-05 0 0 0 13
2020-09-06 0 0 0 13
2020-09-07 0 0 0 13
2020-09-08 0 0 0 12
2020-09-09 0 0 0 12
2020-09-10 0 0 0 13
2020-09-11 0 0 0 12
2020-09-12 0 0 0 11
2020-09-13 0 0 0 11
2020-09-14 0 0 0 14
2020-09-15 0 0 0 12
2020-09-16 0 0 0 13
2020-09-17 0 0 0 13
2020-09-18 0 0 0 14
2020-09-19 0 0 0 13
2020-09-20 0 0 0 12
2020-09-21 0 0 0 13
2020-09-22 0 0 0 17
2020-09-23 0 0 0 13
2020-09-24 0 0 0 14
2020-09-25 0 0 0 13
2020-09-26 0 0 0 14
2020-09-27 0 0 0 16
2020-09-28 0 0 0 13
2020-09-29 0 0 0 14
2020-09-30 0 0 0 13
August 2020 1 1 1 19
July 2020 0 0 0 18
June 2020 0 0 0 44
2020-06-01 0 0 0 16
2020-06-02 0 0 0 17
2020-06-03 0 0 0 16
2020-06-04 0 0 0 16
2020-06-05 0 0 0 20
2020-06-06 0 0 0 20
2020-06-07 0 0 0 14
2020-06-08 0 0 0 16
2020-06-09 0 0 0 17
2020-06-10 0 0 0 16
2020-06-11 0 0 0 15
2020-06-12 0 0 0 15
2020-06-13 0 0 0 17
2020-06-14 0 0 0 18
2020-06-15 0 0 0 16
2020-06-16 0 0 0 17
2020-06-17 0 0 0 16
2020-06-18 0 0 0 19
2020-06-19 0 0 0 12
2020-06-20 0 0 0 20
2020-06-21 0 0 0 23
2020-06-22 0 0 0 44
2020-06-23 0 0 0 27
2020-06-24 0 0 0 17
2020-06-25 0 0 0 5
2020-06-26 0 0 0 6
2020-06-27 0 0 0 7
2020-06-28 0 0 0 10
2020-06-29 0 0 0 11
2020-06-30 0 0 0 18
May 2020 0 0 0 25
2020-05-01 0 0 0 19
2020-05-02 0 0 0 19
2020-05-03 0 0 0 25
2020-05-04 0 0 0 16
2020-05-05 0 0 0 13
2020-05-06 0 0 0 12
2020-05-07 0 0 0 18
2020-05-08 0 0 0 16
2020-05-09 0 0 0 16
2020-05-10 0 0 0 19
2020-05-11 0 0 0 16
2020-05-12 0 0 0 15
2020-05-13 0 0 0 15
2020-05-14 0 0 0 17
2020-05-15 0 0 0 18
2020-05-16 0 0 0 18
2020-05-17 0 0 0 16
2020-05-18 0 0 0 16
2020-05-19 0 0 0 18
2020-05-20 0 0 0 16
2020-05-21 0 0 0 14
2020-05-22 0 0 0 14
2020-05-23 0 0 0 15
2020-05-24 0 0 0 15
2020-05-25 0 0 0 15
2020-05-26 0 0 0 13
2020-05-27 0 0 0 13
2020-05-28 0 0 0 12
2020-05-29 0 0 0 14
2020-05-30 0 0 0 16
2020-05-31 0 0 0 16
April 2020 0 0 0 24
March 2020 0 0 0 71
February 2020 0 0 0 210
2020-02-01 0 0 0 7
2020-02-02 0 0 0 7
2020-02-03 0 0 0 97
2020-02-04 0 0 0 125
2020-02-05 0 0 0 43
2020-02-06 0 0 0 62
2020-02-07 0 0 0 193
2020-02-08 0 0 0 186
2020-02-09 0 0 0 210
2020-02-10 0 0 0 184
2020-02-11 0 0 0 186
2020-02-12 0 0 0 41
2020-02-13 0 0 0 39
2020-02-14 0 0 0 49
2020-02-15 0 0 0 65
2020-02-16 0 0 0 63
2020-02-17 0 0 0 59
2020-02-18 0 0 0 71
2020-02-19 0 0 0 107
2020-02-20 0 0 0 130
2020-02-21 0 0 0 62
2020-02-22 0 0 0 52
2020-02-23 0 0 0 46
2020-02-24 0 0 0 91
2020-02-25 0 0 0 90
2020-02-26 0 0 0 101
2020-02-27 0 0 0 112
2020-02-28 0 0 0 101
2020-02-29 0 0 0 106
January 2020 1 1 1 825
* 2019 13 29 17 205
December 2019 0 2 0 205
November 2019 3 3 1 96
2019-11-01 0 0 0 6
2019-11-02 0 0 0 6
2019-11-03 0 0 0 6
2019-11-04 0 0 0 5
2019-11-05 0 0 0 6
2019-11-06 2 2 1 5
2019-11-07 0 0 0 5
2019-11-08 0 0 0 4
2019-11-09 1 1 0 4
2019-11-10 0 0 0 6
2019-11-11 0 0 0 6
2019-11-12 0 0 0 9
2019-11-13 0 0 0 13
2019-11-14 0 0 0 11
2019-11-15 0 0 0 9
2019-11-16 0 0 0 9
2019-11-17 0 0 0 6
2019-11-18 0 0 0 96
2019-11-19 0 0 0 7
2019-11-20 0 0 0 6
2019-11-21 0 0 0 14
2019-11-22 0 0 0 6
2019-11-23 0 0 0 12
2019-11-24 0 0 0 75
2019-11-25 0 0 0 7
2019-11-26 0 0 0 8
2019-11-27 0 0 0 7
2019-11-28 0 0 0 7
2019-11-29 0 0 0 12
2019-11-30 0 0 0 8
October 2019 0 0 0 9
September 2019 0 0 1 10
August 2019 0 0 1 12
2019-08-01 0 0 0 8
2019-08-02 0 0 0 9
2019-08-03 0 0 0 9
2019-08-04 0 0 0 9
2019-08-05 0 0 0 7
2019-08-06 0 0 0 6
2019-08-07 0 0 0 9
2019-08-08 0 0 0 7
2019-08-09 0 0 0 10
2019-08-10 0 0 0 10
2019-08-11 0 0 0 7
2019-08-12 0 0 0 9
2019-08-13 0 0 0 10
2019-08-14 0 0 0 7
2019-08-15 0 0 0 12
2019-08-16 0 0 0 11
2019-08-17 0 0 0 9
2019-08-18 0 0 0 7
2019-08-19 0 0 0 8
2019-08-20 0 0 0 7
2019-08-21 0 0 0 9
2019-08-22 0 0 0 9
2019-08-23 0 0 0 9
2019-08-24 0 0 0 7
2019-08-25 0 0 0 7
2019-08-26 0 0 0 8
2019-08-27 0 0 0 7
2019-08-28 0 0 0 8
2019-08-29 0 0 1 7
2019-08-30 0 0 0 8
2019-08-31 0 0 0 8
July 2019 0 0 0 39
2019-07-01 0 0 0 6
2019-07-02 0 0 0 5
2019-07-03 0 0 0 8
2019-07-04 0 0 0 10
2019-07-05 0 0 0 9
2019-07-06 0 0 0 24
2019-07-07 0 0 0 35
2019-07-08 0 0 0 5
2019-07-09 0 0 0 7
2019-07-10 0 0 0 8
2019-07-11 0 0 0 6
2019-07-12 0 0 0 20
2019-07-13 0 0 0 4
2019-07-14 0 0 0 7
2019-07-15 0 0 0 8
2019-07-16 0 0 0 5
2019-07-17 0 0 0 6
2019-07-18 0 0 0 7
2019-07-19 0 0 0 6
2019-07-20 0 0 0 39
2019-07-21 0 0 0 24
2019-07-22 0 0 0 23
2019-07-23 0 0 0 18
2019-07-24 0 0 0 6
2019-07-25 0 0 0 6
2019-07-26 0 0 0 7
2019-07-27 0 0 0 8
2019-07-28 0 0 0 21
2019-07-29 0 0 0 11
2019-07-30 0 0 0 9
2019-07-31 0 0 0 9
June 2019 0 1 1 35
May 2019 0 2 1 24
2019-05-01 0 0 0 16
2019-05-02 0 0 0 4
2019-05-03 0 0 0 7
2019-05-04 0 0 0 8
2019-05-05 0 0 0 6
2019-05-06 0 0 0 7
2019-05-07 0 0 0 6
2019-05-08 0 0 0 5
2019-05-09 0 0 0 7
2019-05-10 0 2 1 9
2019-05-11 0 0 0 6
2019-05-12 0 0 0 10
2019-05-13 0 0 0 8
2019-05-14 0 0 0 9
2019-05-15 0 0 0 6
2019-05-16 0 0 0 6
2019-05-17 0 0 0 21
2019-05-18 0 0 0 6
2019-05-19 0 0 0 5
2019-05-20 0 0 0 5
2019-05-21 0 0 0 7
2019-05-22 0 0 0 6
2019-05-23 0 0 0 24
2019-05-24 0 0 0 5
2019-05-25 0 0 0 5
2019-05-26 0 0 0 8
2019-05-27 0 0 0 6
2019-05-28 0 0 0 6
2019-05-29 0 0 0 7
2019-05-30 0 0 0 7
2019-05-31 0 0 0 7
April 2019 2 2 1 33
2019-04-01 0 0 0 9
2019-04-02 0 0 0 33
2019-04-03 0 0 0 11
2019-04-04 0 0 0 11
2019-04-05 0 0 0 11
2019-04-06 0 0 0 9
2019-04-07 0 0 0 9
2019-04-08 0 0 0 10
2019-04-09 0 0 0 8
2019-04-10 0 0 0 14
2019-04-11 0 0 0 16
2019-04-12 0 0 0 18
2019-04-13 0 0 0 33
2019-04-14 0 0 0 10
2019-04-15 0 0 0 8
2019-04-16 0 0 0 8
2019-04-17 0 0 0 13
2019-04-18 0 0 0 10
2019-04-19 0 0 0 13
2019-04-20 0 0 0 11
2019-04-21 0 0 0 14
2019-04-22 0 0 0 8
2019-04-23 0 0 0 8
2019-04-24 2 2 1 9
2019-04-25 0 0 0 10
2019-04-26 0 0 0 11
2019-04-27 0 0 0 11
2019-04-28 0 0 0 10
2019-04-29 0 0 0 19
2019-04-30 0 0 0 11
March 2019 4 4 3 32
February 2019 1 5 2 31
January 2019 3 10 6 21
2019-01-01 0 0 0 10
2019-01-02 0 0 0 12
2019-01-03 0 0 0 13
2019-01-04 2 2 1 15
2019-01-05 0 0 0 13
2019-01-06 0 0 0 11
2019-01-07 0 0 0 12
2019-01-08 0 0 1 10
2019-01-09 0 4 0 10
2019-01-10 0 0 0 13
2019-01-11 0 0 0 21
2019-01-12 0 0 0 14
2019-01-13 0 0 0 11
2019-01-14 0 0 0 12
2019-01-15 0 0 0 16
2019-01-16 0 0 0 11
2019-01-17 0 0 0 19
2019-01-18 0 0 0 15
2019-01-19 0 0 0 14
2019-01-20 0 0 1 15
2019-01-21 0 0 0 14
2019-01-22 0 0 0 16
2019-01-23 0 0 1 15
2019-01-24 0 0 0 14
2019-01-25 0 0 0 13
2019-01-26 0 0 0 14
2019-01-27 0 0 0 14
2019-01-28 0 0 0 17
2019-01-29 0 2 1 16
2019-01-30 0 0 0 18
2019-01-31 1 2 1 12
* 2018 5 55 26 89
December 2018 1 2 1 20
2018-12-01 0 0 0 15
2018-12-02 0 0 0 14
2018-12-03 1 2 1 20
2018-12-04 0 0 0 19
2018-12-05 0 0 0 17
2018-12-06 0 0 0 12
2018-12-07 0 0 0 12
2018-12-08 0 0 0 14
2018-12-09 0 0 0 13
2018-12-10 0 0 0 13
2018-12-11 0 0 0 14
2018-12-12 0 0 0 13
2018-12-13 0 0 0 11
2018-12-14 0 0 0 12
2018-12-15 0 0 0 13
2018-12-16 0 0 0 11
2018-12-17 0 0 0 13
2018-12-18 0 0 0 14
2018-12-19 0 0 0 13
2018-12-20 0 0 0 11
2018-12-21 0 0 0 12
2018-12-22 0 0 0 10
2018-12-23 0 0 0 11
2018-12-24 0 0 0 10
2018-12-25 0 0 0 12
2018-12-26 0 0 0 10
2018-12-27 0 0 0 11
2018-12-28 0 0 0 12
2018-12-29 0 0 0 17
2018-12-30 0 0 0 11
